| AWG 
                          16 (7x24) Tinned Copper | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1238/7 | 2 | .010 | .012 | .206 | 45 | 
                     
                      | 1338/7 | 3 | .010 | .012 | .218 | 56 | 
                     
                      | 1438/7 | 4 | .010 | .012 | .238 | 70 | 
                     
                      | 1638/7 | 6 | .010 | .015 | .289 | 99 | 
                     
                      | 1738/7 | 7 | .010 | .015 | .289 | 110 | 
                     
                      | 1938/7 | 9 | .010 | .015 | .366 | 142 | 
                     
                      | 1138/7 | 12 | .010 | .015 | .378 | 175 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
						14 (19x.0147") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1228 | 2 | .012 | .025 | .260 | 58 | 
                     
                      | 1328 | 3 | .012 | .025 | .274 | 74 | 
                     
                      | 1428 | 4 | .012 | .025 | .297 | 91 | 
                     
                      | 1628 | 6 | .012 | .025 | .351 | 128 | 
                     
                      | 1728 | 7 | .012 | .025 | .351 | 142 | 
                     
                      | 1928 | 9 | .012 | .025 | .442 | 176 | 
                     
                      | 1128 | 12 | .012 | .025 | .476 | 222 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1218 | 2 | .012 | .025 | .294 | 77 | 
                     
                      | 1318 | 3 | .012 | .025 | .310 | 100 | 
                     
                      | 1418 | 4 | .012 | .025 | .338 | 129 | 
                     
                      | 1618 | 6 | .012 | .025 | .402 | 179 | 
                     
                      | 1718 | 7 | .012 | .025 | .402 | 199 | 
                     
                      | 1918 | 9 | .012 | .025 | .510 | 248 | 
                     
                      | 1118 | 12 | .012 | .025 | .526 | 314 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          10 (37x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 1208 | 2 | .012 | .025 | .346 | 107 | 
                     
                      | 1308 | 3 | .012 | .025 | .366 | 140 | 
                     
                      | 1408 | 4 | .012 | .025 | .401 | 178 | 
                     
                      | 1608 | 6 | .012 | .025 | .480 | 243 | 
                     
                      | 1708 | 7 | .012 | .025 | .480 | 281 | 
                     
                      | 1908 | 9 | .012 | .025 | .616 | 352 | 
                     
                      | 1108 | 12 | .012 | .025 | .634 | 449 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TC
 Insulation:FEP
 Color Code:Chart 1
 Shield:90% TC Braid
 Jacket:FEP (200°C)
 Impedance:(AWG 16) 45 Ohms Nom.
 (AWG 14) 43 Ohms Nom.
 (AWG 12) 39 Ohms Nom.
 (AWG 10) 33 Ohms Nom.
 Vel. of Propagation:69% Nom.
 | Capacitance: (AWG 16) 32 pF/FT Nom.
 (AWG 14) 34 pF/FT Nom.
 (AWG 12) 38 pF/FT Nom.
 (AWG 10) 45 pF/FT Nom.
 Voltage:600 Volts
 Temperature Rating:-80°C to +200°C
 Put Ups:1000 Feet (+/- 10%)
 (Available in Bulk Reels)
 |