| AWG 
                          18 (7x26) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 8018-2 | 2 | .020 | .045 | .264 | 46 | 
                     
                      | 8018-3 | 3 | .020 | .045 | .279 | 64 | 
                     
                      | 8018-4 | 4 | .020 | .045 | .302 | 91 | 
                     
                      | 8018-7 | 7 | .020 | .045 | .314 | 91 | 
                     
                      | 8018-12 | 12 | .020 | .060 | .485 | 174 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          16 (7x24) Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 8017-2 | 2 | .020 | .045 | .276 | 53 | 
                     
                      | 8017-3 | 3 | .020 | .045 | .299 | 71 | 
                     
                      | 8017-4 | 4 | .020 | .045 | .314 | 80 | 
                     
                      | 8017-6 | 6 | .020 | .045 | .369 | 110 | 
                     
                      | 8017-9 | 9 | .020 | .045 | .462 | 157 | 
                     
                      | 8017-19 | 19 | .020 | .060 | .585 | 307 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          14 (19x.0150") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 8014-2 | 2 | .020 | .045 | .304 | 66 | 
                     
                      | 8014-3 | 3 | .020 | .045 | .330 | 68 | 
                     
                      | 8014-6 | 6 | .020 | .045 | .411 | 146 | 
                     
                      | 8014-7 | 7 | .020 | .045 | .411 | 162 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                     
                      | AWG 
                          12 (19x.0185") Tinned Copper |  | 
                     
                      | Aero 
                        P/N | # 
                        of Cond. | Insulation 
                        Thickness (inches) | Jacket 
                        Thickness (inches) | Jacket 
                        O.D. (inches) | Lbs 
                        / 1000' | 
                     
                      | 8012-2 | 2 | .020 | .045 | .338 | 86 | 
                     
                      | 8012-4 | 4 | .020 | .045 | .389 | 141 | 
                     
                      | 8012-5 | 5 | .020 | .045 | .425 | 170 | 
                     
                      | 8012-6 | 6 | .020 | .045 | .462 | 199 | 
                     
                      | 8012-7 | 7 | .020 | .045 | .462 | 223 | 
                     
                      | 8012-12 | 12 | .020 | .060 | .635 | 388 | 
                     
                      | 8012-19 | 19 | .020 | .060 | .707 | 575 | 
                     
                      |  |  |  |  |  |  | 
                  
                  
                    
                     
                      
                    
                     
                      |  |  | 
                     
                      | Specifications |  | 
                     
                      | Conductor:Stranded TC
 Insulation:FEP
 Color Code:Chart 1
 Jacket:FEP (200°C)
 Industry Approvals:UL Type TC
 Impedance:(AWG 18) 128 Ohms Nom.
 (AWG 16) 118 Ohms Nom.
 (AWG 14) 105 Ohms Nom.
 (AWG 12) 94 Ohms Nom.
 | Vel. of Propagation:69% Nom.
 Capacitance: (AWG 18) 11.5 pF/FT Nom.
 (AWG 16) 12.5 pF/FT Nom.
 (AWG 14) 14 pF/FT Nom.
 (AWG 12) 15 pF/FT Nom.
 Voltage:600 Volts
 Temperature Rating:-80°C to +200°C
 |